1st Half (Last update was on 6/29/26)
| Teams | Points |
|---|---|
| Pat Koneff & Don Simmons (T8) | 126 |
| Jason Miller & Vince Delorenzo (T10) | 125.5 |
| John Murtaugh & Steve Clymer (T6) | 117 |
| Nick DeSimone & Bill Liska (T3) | 113.5 |
| Richie Redmond & Jason Rogers (T5) | 102.5 |
| Jerry Iskow & Scott Koneff (T4) | 97 |
| Mark Latini & Mike Murtaugh (T7) | 95.5 |
| Frank DeSimone & Joey DeSimone (T1) | 93.5 |
| Rick Caruso & Rick Thome (T11) | 79.5 |
| Mike Silvey & Ed Simmons (T2) | 74.5 |
| Ric Buntain & Mike Vajskop (Spanky) (T12) | 73 |
| Chris Bury & Adam Williams (T9) | 54.5 |
2nd Half
| Teams | Points |
|---|---|
| Frank DeSimone & Joey DeSimone (T1) | 0 |
| Mike Silvey & Ed Simmons (T2) | 0 |
| Nick DeSimone & Bill Liska (T3) | 0 |
| Jerry Iskow & Scott Koneff (T4) | 0 |
| Richie Redmond & Jason Rogers (T5) | 0 |
| John Murtaugh & Steve Clymer (T6) | 0 |
| Mark Latini & Mike Murtaugh (T7) | 0 |
| Pat Koneff & Don Simmons (T8) | 0 |
| Chris Bury & Adam Williams (T9) | 0 |
| Jason Miller & Vince Delorenzo (T10) | 0 |
| Rick Caruso & Rick Thome (T11) | 0 |
| Ric Buntain & Mike Vajskop (Spanky) (T12) | 0 |