Handicap Scores

Handicaps are calculated from your last 12 scores, throwing out your highest and lowest scores. 90% of your last 10 scores determines your handicap. For all the Newbies, your handicap will be adjusted after your first 5 scores.

Team Player Handicap Handicap Scores (Recent < Oldest)
1 Frank DeSimone 2 (1.80) 36 | 37 | 38 | 32 | 40 | 37 | 38 | 38 | 39 | 37 | 40 | 41
1 Joey DeSimone 2 (1.71) 35 | 38 | 34 | 37 | 36 | 38 | 40 | 40 | 42 | 38 | 40 | 37
2 Mike Silvey 10 (10.35) 49 | 44 | 49 | 46 | 52 | 44 | 48 | 46 | 53 | 45 | 45 | 51
2 Ed Simmons 10 (9.90) 44 | 43 | 54 | 45 | 47 | 46 | 47 | 48 | 47 | 58 | 44 | 48
3 Nick DeSimone 8 (8.19) 39 | 47 | 45 | 45 | 46 | 46 | 47 | 43 | 49 | 45 | 42 | 45
3 Bill Liska 16 (16.38) 53 | 59 | 52 | 57 | 54 | 48 | 57 | 56 | 49 | 55 | 52 | 57
4 Jerry Iskow 6 (5.67) 44 | 44 | 44 | 43 | 42 | 40 | 43 | 52 | 41 | 38 | 43 | 39
4 Scott Koneff 9 (8.73) 48 | 41 | 52 | 45 | 48 | 43 | 47 | 47 | 43 | 47 | 45 | 44
5 Richie Redmond 6 (6.21) 42 | 40 | 41 | 43 | 47 | 36 | 46 | 40 | 42 | 46 | 44 | 45
5 Paulie Redmond 17 (17.28) 54 | 54 | 60 | 53 | 51 | 53 | 53 | 57 | 64 | 57 | 50 | 60
6 John Murtaugh 5 (4.86) 41 | 39 | 41 | 36 | 47 | 43 | 40 | 38 | 43 | 46 | 40 | 43
6 Steve Clymer 12 (11.61) 51 | 47 | 50 | 48 | 52 | 48 | 44 | 47 | 51 | 55 | 46 | 49
7 Mark Latini 8 (7.83) 41 | 49 | 41 | 44 | 46 | 45 | 40 | 40 | 51 | 47 | 49 | 45
7 Mike Murtaugh 9 (9.18) 46 | 44 | 47 | 43 | 53 | 43 | 52 | 44 | 52 | 40 | 45 | 46
8 Don Simmons 9 (9.36) 48 | 43 | 47 | 43 | 44 | 50 | 45 | 51 | 47 | 48 | 46 | 46
8 Pat Koneff 4 (3.69) 46 | 37 | 41 | 38 | 40 | 38 | 41 | 40 | 41 | 37 | 41 | 44
9 Chris Bury 13 (12.96) 50 | 50 | 49 | 42 | 49 | 45 | 50 | 63 | 57 | 59 | 51 | 44
9 Adam Williams 12 (11.52) 55 | 48 | 45 | 43 | 43 | 50 | 54 | 51 | 53 | 52 | 48 | 44
10 Jason Miller 3 (3.15) 47 | 41 | 39 | 36 | 39 | 33 | 40 | 42 | 41 | 40 | 40 | 37
10 Vince Delorenzo 6 (6.03) 37 | 46 | 44 | 42 | 43 | 44 | 39 | 43 | 44 | 46 | 39 | 43
11 Rick Caruso 6 (6.30) 44 | 40 | 46 | 39 | 41 | 43 | 48 | 43 | 40 | 44 | 41 | 49
11 Rick Thome 11 (10.98) 53 | 44 | 44 | 43 | 48 | 53 | 50 | 48 | 49 | 54 | 45 | 48
12 Mike Vajskop (Spanky) 7 (6.66) 45 | 41 | 43 | 41 | 42 | 38 | 42 | 45 | 49 | 41 | 51 | 45
12 Ric Buntain 10 (10.44) 51 | 47 | 45 | 50 | 45 | 47 | 50 | 48 | 48 | 49 | 44 | 47
13 Craig Devaney 12 (11.52) 38 | 53 | 48 | 44 | 50 | 51 | 48 | 48 | 45 | 54 | 47 | 63
13 Marty Miller 19 (19.26) 59 | 48 | 59 | 58 | 62 | 54 | 59 | 59 | 62 | 58 | 51 | 55
14 Ryan Hunter 7 (7.47) 50 | 47 | 44| 41 | 41 | 42 | 44 | 44 | 40 | 46 | 44 | 50
14 Ray Wilkins 11 (10.98) 42 | 50 | 45 | 47 | 50 | 44 | 57 | 48 | 46 | 50 | 45 | 57

Subs

Team Player Handicap Handicap Scores (Recent < Oldest)
8 Jim Baker 15 (15.48) 53 | 50 | 50 | 56 | 54 | 58 | 56 | 49 | 61 | 48 | 58 | 48
1 Patrick Daugherty 15 (15.48) 55 | 53 | 57 | 55 | 59 | 60 | 45 | 46 | 48 | 55 | 50 | 54
10 Anthony Delorenzo 2 (2.00) 39 | 38 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00
0 Santino DeSimone 8 (8.00) 51 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00
0 Nicholas DeSimone 15 (14.76) 53 | 50 | 50 | 53 | 53 | 54 | 54 | 60 | 55 | 52 | 50 | 50
6 Chad Feldman 13 (12.87) 52 | 46 | 51 | 45 | 53 | 53 | 50 | 45 | 53 | 50 | 56 | 50
2 Nick Gerber 10 (10.00) 50 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00
10 Brett Masdorf 9 (8.58) 50 | 49 | 48 | 44 | 44 | 47 | 48 | 50 | 44 | 00 | 00 | 00
10 Conner Miller 13 (13.05) 55 | 55 | 51 | 55 | 45 | 45 | 48 | 45 | 53 | 52 | 48 | 53
0 Eddy Simmons 20 (19.62) 62 | 52 | 62 | 57 | 65 | 56 | 55 | 50 | 51 | 61 | 66 | 57
2 Kevin Simmons 10 (10.00) 49 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00
8 Ron Stewart 11 (10.68) 50 | 48 | 48 | 53 | 53 | 53 | 59 | 54 | 46 | 46 | 00 | 00
9 Dave Vigor 9 (9.00) 43 | 48 | 44 | 44 | 47 | 00 | 00 | 00 | 00 | 00 | 00 | 00
0 Karl Waller 19 (19.20) 62 | 65 | 63 | 60 | 61 | 60 | 62 | 58 | 65 | 60 | 00 | 00