Handicap Scores

Handicaps are calculated from your last 12 scores, throwing out your highest and lowest scores. 90% of your last 10 scores determines your handicap. For all the Newbies, your handicap will be adjusted after your first 5 scores.

Team Player Handicap Handicap Scores (Recent < Oldest)
1 Frank DeSimone 3 (2.70) 38 | 38 | 39 | 37 | 40 | 41 | 40 | 38 | 41 | 38 | 38 | 40
1 Joey DeSimone 2 (1.80) 34 | 37 | 36 | 38 | 40 | 40 | 42 | 38 | 40 | 37 | 35 | 39
2 Mike Silvey 10 (10.26) 46 | 53 | 45 | 51 | 51 | 45 | 47 | 47 | 43 | 51 | 46 | 48
2 Ed Simmons 11 (10.80) 43 | 54 | 45 | 47 | 46 | 47 | 48 | 47 | 58 | 44 | 48 | 54
3 Nick DeSimone 9 (9.00) 46 | 47 | 43 | 49 | 45 | 42 | 45 | 44 | 49 | 51 | 47 | 45
3 Bill Liska 15 (15.48) 48 | 57 | 56 | 49 | 55 | 52 | 57 | 56 | 55 | 49 | 55 | 48
4 Jerry Iskow 6 (5.85) 52 | 41 | 43 | 39 | 44 | 47 | 42 | 43 | 43 | 42 | 41 | 43
4 Scott Koneff 9 (8.55) 47 | 43 | 47 | 45 | 44 | 47 | 49 | 45 | 49 | 43 | 44 | 44
5 Richie Redmond 8 (7.83) 40 | 42 | 46 | 44 | 45 | 50 | 38 | 43 | 45 | 48 | 49 | 45
5 Paulie Redmond 19 (18.72) 53 | 57 | 64 | 57 | 50 | 60 | 58 | 60 | 57 | 54 | 59 | 53
6 John Murtaugh 5 (4.86) 38 | 43 | 46 | 40 | 43 | 41 | 41 | 39 | 43 | 44 | 40 | 40
6 Steve Clymer 13 (13.32) 47 | 51 | 55 | 46 | 49 | 49 | 59 | 59 | 46 | 56 | 49 | 47
7 Mark Latini 10 (10.26) 40 | 40 | 51 | 47 | 49 | 45 | 46 | 48 | 51 | 53 | 49 | 50
7 Mike Murtaugh 9 (9.18) 44 | 52 | 40 | 45 | 46 | 46 | 49 | 47 | 45 | 46 | 47 | 47
8 Don Simmons 10 (10.26) 45 | 51 | 47 | 48 | 46 | 46 | 49 | 51 | 49 | 48 | 45 | 44
8 Pat Koneff 4 (3.96) 40 | 41 | 37 | 41 | 44 | 38 | 40 | 39 | 42 | 42 | 41 | 40
9 Chris Bury 15 (14.76) 63 | 57 | 59 | 51 | 44 | 55 | 48 | 47 | 52 | 51 | 51 | 53
9 Adam Williams 13 (12.87) 54 | 51 | 53 | 52 | 48 | 44 | 45 | 56 | 53 | 49 | 45 | 53
10 Jason Miller 3 (2.97) 33 | 40 | 42 | 41 | 40 | 40 | 37 | 40 | 34 | 41 | 42 | 38
10 Vince Delorenzo 8 (7.65) 44 | 39 | 43 | 44 | 46 | 39 | 43 | 49 | 50 | 43 | 47 | 47
11 Rick Caruso 8 (8.28) 43 | 40 | 44 | 41 | 49 | 44 | 46 | 42 | 48 | 43 | 52 | 53
11 Rick Thome 14 (13.77) 48 | 49 | 54 | 45 | 48 | 51 | 63 | 44 | 51 | 54 | 57 | 56
12 Mike Vajskop (Spanky) 9 (9.00) 45 | 49 | 41 | 51 | 45 | 44 | 45 | 55 | 46 | 44 | 46 | 42
12 Ric Buntain 12 (11.70) 47 | 50 | 48 | 48 | 49 | 44 | 47 | 51 | 50 | 50 | 54 | 50
13 Craig Devaney 11 (11.42) 50 | 51 | 48 | 48 | 45 | 54 | 47 | 63 | 55 | 00 | 00 | 00
13 Marty Miller 20 (19.73) 59 | 62 | 58 | 51 | 55 | 64 | 68 | 65 | 69 | 72 | 00 | 00
14 Ryan Hunter 7 (6.83) 42 | 44 | 44 | 40 | 46 | 44 | 50 | 49 | 47 | 00 | 00 | 00
14 Ray Wilkins 10 (10.18) 44 | 57 | 48 | 46 | 50 | 45 | 57 | 00 | 00 | 00 | 00 | 00

Subs

Team Player Handicap Handicap Scores (Recent < Oldest)
8 Jim Baker 15 (15.48) 53 | 50 | 50 | 56 | 54 | 58 | 56 | 49 | 61 | 48 | 58 | 48
1 Patrick Daugherty 15 (15.48) 55 | 53 | 57 | 55 | 59 | 60 | 45 | 46 | 48 | 55 | 50 | 54
10 Anthony Delorenzo 2 (2.00) 39 | 38 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00
0 Santino DeSimone 8 (8.00) 51 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00
0 Nicholas DeSimone 15 (14.76) 53 | 50 | 50 | 53 | 53 | 54 | 54 | 60 | 55 | 52 | 50 | 50
6 Chad Feldman 13 (12.87) 52 | 46 | 51 | 45 | 53 | 53 | 50 | 45 | 53 | 50 | 56 | 50
2 Nick Gerber 10 (10.00) 50 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00
10 Brett Masdorf 9 (8.58) 50 | 49 | 48 | 44 | 44 | 47 | 48 | 50 | 44 | 00 | 00 | 00
10 Conner Miller 13 (13.05) 55 | 55 | 51 | 55 | 45 | 45 | 48 | 45 | 53 | 52 | 48 | 53
0 Eddy Simmons 20 (19.62) 62 | 52 | 62 | 57 | 65 | 56 | 55 | 50 | 51 | 61 | 66 | 57
2 Kevin Simmons 10 (10.00) 49 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00
8 Ron Stewart 11 (10.68) 50 | 48 | 48 | 53 | 53 | 53 | 59 | 54 | 46 | 46 | 00 | 00
9 Dave Vigor 9 (9.00) 43 | 48 | 44 | 44 | 47 | 00 | 00 | 00 | 00 | 00 | 00 | 00
0 Karl Waller 19 (19.20) 62 | 65 | 63 | 60 | 61 | 60 | 62 | 58 | 65 | 60 | 00 | 00