Handicaps are calculated from your last 12 scores, throwing out your highest and lowest scores. 90% of your last 10 scores determines your handicap. For all the Newbies, your handicap will be adjusted after your first 5 scores.
| Team | Player | Handicap | Handicap Scores (Recent < Oldest) |
|---|---|---|---|
| 1 | Frank DeSimone | 1 (1.26) | 39 | 35 | 34 | 43 | 37 | 41 | 36 | 37 | 38 | 32 | 40 | 37 |
| 1 | Joey DeSimone | 1 (0.54) | 38 | 34 | 36 | 34 | 35 | 38 | 34 | 37 | 36 | 38 | 40 | 40 |
| 2 | Mike Silvey | 11 (10.80) | 52 | 50 | 44 | 46 | 50 | 50 | 49 | 44 | 49 | 46 | 52 | 44 |
| 2 | Ed Simmons | 11 (10.53) | 55 | 42 | 52 | 47 | 48 | 51 | 44 | 43 | 54 | 45 | 47 | 46 |
| 3 | Nick DeSimone | 9 (9.00) | 47 | 48 | 44 | 47 | 45 | 46 | 50 | 39 | 47 | 45 | 45 | 46 |
| 3 | Bill Liska | 16 (16.29) | 48 | 46 | 56 | 48 | 56 | 56 | 60 | 53 | 66 | 53 | 59 | 52 |
| 4 | Jerry Iskow | 8 (7.56) | 45 | 45 | 38 | 41 | 47 | 48 | 45 | 46 | 43 | 44 | 44 | 44 |
| 4 | Scott Koneff | 11 (10.98) | 47 | 45 | 45 | 50 | 52 | 47 | 51 | 52 | 48 | 41 | 52 | 45 |
| 5 | Richie Redmond | 6 (6.30) | 44 | 41 | 41 | 44 | 46 | 42 | 46 | 43 | 50 | 42 | 40 | 41 |
| 5 | Jason Rogers | 10 (10.00) | 42 | 46 | 49 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 6 | John Murtaugh | 5 (4.59) | 42 | 41 | 40 | 41 | 43 | 41 | 42 | 41 | 39 | 41 | 36 | 47 |
| 6 | Steve Clymer | 13 (13.05) | 49 | 50 | 54 | 50 | 49 | 52 | 55 | 51 | 47 | 50 | 48 | 52 |
| 7 | Mark Latini | 11 (10.80) | 47 | 47 | 50 | 52 | 50 | 46 | 49 | 52 | 49 | 41 | 49 | 41 |
| 7 | Mike Murtaugh | 9 (9.00) | 47 | 47 | 50 | 49 | 45 | 45 | 45 | 45 | 46 | 44 | 47 | 43 |
| 8 | Don Simmons | 8 (8.10) | 39 | 44 | 49 | 44 | 41 | 47 | 48 | 43 | 47 | 43 | 44 | 50 |
| 8 | Pat Koneff | 5 (5.04) | 42 | 40 | 41 | 39 | 45 | 42 | 46 | 40 | 40 | 46 | 37 | 41 |
| 9 | Chris Bury | 13 (13.05) | 48 | 58 | 54 | 51 | 47 | 53 | 54 | 50 | 50 | 49 | 42 | 49 |
| 9 | Carl McCullough | 17 (17.44) | 60 | 57 | 58 | 63 | 63 | 58 | 54 | 61 | 00 | 00 | 00 | 00 |
| 10 | Jason Miller | 3 (3.06) | 42 | 36 | 41 | 36 | 35 | 46 | 42 | 35 | 47 | 41 | 39 | 36 |
| 10 | Vince Delorenzo | 7 (7.02) | 47 | 46 | 44 | 46 | 44 | 37 | 46 | 44 | 42 | 43 | 44 | 39 |
| 11 | Rick Caruso | 9 (8.64) | 47 | 43 | 49 | 44 | 50 | 54 | 46 | 47 | 44 | 40 | 46 | 39 |
| 11 | Rick Thome | 12 (11.79) | 47 | 43 | 52 | 54 | 60 | 50 | 53 | 44 | 44 | 43 | 48 | 53 |
| 12 | Mike Vajskop (Spanky) | 7 (6.84) | 45 | 42 | 43 | 46 | 44 | 49 | 45 | 45 | 41 | 43 | 41 | 42 |
| 12 | Ric Buntain | 11 (10.71) | 50 | 42 | 47 | 46 | 51 | 53 | 51 | 47 | 45 | 50 | 45 | 47 |
Subs
| Team | Player | Handicap | Handicap Scores (Recent < Oldest) |
|---|---|---|---|
| 8 | Jim Baker | 15 (15.48) | 53 | 50 | 50 | 56 | 54 | 58 | 56 | 49 | 61 | 48 | 58 | 48 |
| 1 | Patrick Daugherty | 15 (15.48) | 55 | 53 | 57 | 55 | 59 | 60 | 45 | 46 | 48 | 55 | 50 | 54 |
| 10 | Anthony Delorenzo | 2 (2.00) | 39 | 38 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 0 | Santino DeSimone | 8 (8.00) | 51 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 0 | Nicholas DeSimone | 15 (14.76) | 53 | 50 | 50 | 53 | 53 | 54 | 54 | 60 | 55 | 52 | 50 | 50 |
| 13 | Craig Devaney | 11 (11.16) | 50 | 38 | 53 | 48 | 44 | 50 | 51 | 48 | 48 | 45 | 54 | 47 |
| 2 | Nick Gerber | 10 (10.00) | 50 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 10 | Brett Masdorf | 9 (8.58) | 50 | 49 | 48 | 44 | 44 | 47 | 48 | 50 | 44 | 00 | 00 | 00 |
| 10 | Conner Miller | 13 (13.05) | 55 | 55 | 51 | 55 | 45 | 45 | 48 | 45 | 53 | 52 | 48 | 53 |
| 13 | Marty Miller | 20 (19.89) | 62 | 59 | 48 | 59 | 58 | 62 | 54 | 59 | 59 | 62 | 58 | 51 |
| 0 | Eddy Simmons | 20 (19.62) | 62 | 52 | 62 | 57 | 65 | 56 | 55 | 50 | 51 | 61 | 66 | 57 |
| 8 | Ron Stewart | 11 (10.68) | 50 | 48 | 48 | 53 | 53 | 53 | 59 | 54 | 46 | 46 | 00 | 00 |
| 9 | Dave Vigor | 9 (9.00) | 43 | 48 | 44 | 44 | 47 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 0 | Karl Waller | 19 (19.20) | 62 | 65 | 63 | 60 | 61 | 60 | 62 | 58 | 65 | 60 | 00 | 00 |